<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paceline Sports</title>
	<atom:link href="http://pacelinegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacelinegroup.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 06:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>News Try</title>
		<link>http://pacelinegroup.com/news-try/</link>
		<comments>http://pacelinegroup.com/news-try/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://pacelinegroup.com/?p=532</guid>
		<description><![CDATA[try]]></description>
			<content:encoded><![CDATA[<p>try</p>
]]></content:encoded>
			<wfw:commentRss>http://pacelinegroup.com/news-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Event</title>
		<link>http://pacelinegroup.com/epic-event/</link>
		<comments>http://pacelinegroup.com/epic-event/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://pacelinegroup.com/?p=527</guid>
		<description><![CDATA[Epic Event]]></description>
			<content:encoded><![CDATA[<p>Epic Event</p>
]]></content:encoded>
			<wfw:commentRss>http://pacelinegroup.com/epic-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best event ever</title>
		<link>http://pacelinegroup.com/the-best-event-ever/</link>
		<comments>http://pacelinegroup.com/the-best-event-ever/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://pacelinegroup.com/?p=525</guid>
		<description><![CDATA[This is the best event ever]]></description>
			<content:encoded><![CDATA[<p>This is the best event ever</p>
]]></content:encoded>
			<wfw:commentRss>http://pacelinegroup.com/the-best-event-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just another Event</title>
		<link>http://pacelinegroup.com/just-another-event/</link>
		<comments>http://pacelinegroup.com/just-another-event/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://pacelinegroup.com/?p=523</guid>
		<description><![CDATA[This is just another event]]></description>
			<content:encoded><![CDATA[<p>This is just another event</p>
]]></content:encoded>
			<wfw:commentRss>http://pacelinegroup.com/just-another-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Cycling Event</title>
		<link>http://pacelinegroup.com/just-a-cycling-event/</link>
		<comments>http://pacelinegroup.com/just-a-cycling-event/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://pacelinegroup.com/?p=519</guid>
		<description><![CDATA[This is just a Cycling Event]]></description>
			<content:encoded><![CDATA[<p>This is just a Cycling Event</p>
]]></content:encoded>
			<wfw:commentRss>http://pacelinegroup.com/just-a-cycling-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Event</title>
		<link>http://pacelinegroup.com/photo-3/</link>
		<comments>http://pacelinegroup.com/photo-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://appsource.biz/pacelinegroup/?p=218</guid>
		<description><![CDATA[The 10th Bike Race FINALS will be held on December 20, 2011 at Kadipawan City]]></description>
			<content:encoded><![CDATA[<p>The 10th Bike Race FINALS will be held on December 20, 2011 at Kadipawan City</p>
]]></content:encoded>
			<wfw:commentRss>http://pacelinegroup.com/photo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Race</title>
		<link>http://pacelinegroup.com/photo-2/</link>
		<comments>http://pacelinegroup.com/photo-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://appsource.biz/pacelinegroup/?p=215</guid>
		<description><![CDATA[The 35th Bike Race NATIONAL FINALS will be held on December 11, 2011 at the SM Mall of Asia Grounds.]]></description>
			<content:encoded><![CDATA[<p>The 35th Bike Race NATIONAL FINALS will be held on December 11, 2011 at the SM Mall of Asia Grounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacelinegroup.com/photo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive XC Race 2</title>
		<link>http://pacelinegroup.com/photo-1/</link>
		<comments>http://pacelinegroup.com/photo-1/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://appsource.biz/pacelinegroup/?p=210</guid>
		<description><![CDATA[Iriga City presents Executive XC Race 2 Mount Asog, Iriga City February 05, 2012]]></description>
			<content:encoded><![CDATA[<p>Iriga City presents</p>
<p>Executive XC Race 2<br />
Mount Asog, Iriga City<br />
February 05, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://pacelinegroup.com/photo-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don’t Train</title>
		<link>http://pacelinegroup.com/i-dont-train/</link>
		<comments>http://pacelinegroup.com/i-dont-train/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://appsource.biz/pacelinegroup/?p=208</guid>
		<description><![CDATA[I got a big ride coming up, so I was thinking I ought to start training instead of just riding around all the time. For years now, I’ve ridden with people who train and they’re almost always faster than me or soon get that way. I’m pretty sure that, like all of them, I’d get faster if [...]]]></description>
			<content:encoded><![CDATA[<p>I got a <a href="http://www.stoepid.com/">big ride</a> coming up, so I was thinking I ought to start training instead of just riding around all the time.</p>
<p>For years now, I’ve ridden with people who train and they’re almost always faster than me or soon get that way. I’m pretty sure that, like all of them, I’d get faster if I trained. But the truth is that there’s not all that much more speed that can be gotten out of me no matter what. Years ago, for a story I was telling, I went and had the tests done, the VO2 max and the power-at-threshold and all of that, and they stuck my finger and captured my breaths and figured out the percentages I had of which types of muscles where. I am in possession of the most average of the average engines around. For the little bit closer that training would nudge me toward my middling limits, I’d rather go ahead and day by day decide to ride my bike when I want to, and where, and with who, and on which roads.</p>
<p>There are other reasons to train, though. For instance, I would have more things of consequence to talk about. I could come back to the office or stop in at the bike shop and relate that I was three beats under AT for my thirty-minute tempo, or that I’d spiked at eleven-hundred in the seventeen during the ladder portion of my third set. Those are concrete topics. There’s some object reality there. As it is, I suspect I usually don’t make much sense after a ride. Instead of navigating important numbers, over the course of a ride my mind gallivants, or simply goes idle, or, most often, spends time in both states, any of which allows stray bits of life from the road to get stuck in my memory in an odd and outsize manner. Someone asks me how my ride was, and I will sum up three hours of saddle time by saying something like, “Coming down off Corning where the yippy dogs live I was doing 45 and I saw a flying squirrel trying to make love with the Chihuahua.”</p>
<p>People who train also seem to have a clearer idea of how to be happy than I do. In the packs in the races I find myself in, I am pretty sure that many if not most of the people around me have trained. Some of them are even training right there as we compete. They capture their performances with computers so they can analyze the data later on, or have their coaches analyze it, and there is always a specific number they are aiming to feed into that computer, whether it’s watts or heart rate or calories burned or hours or miles. They have a specific goal that can be quantified by an outside source, and if they meet that goal, they are pleased. My judgment of whether I rode as good as I should have is based on contextual and likely fictional constructs I create in my head as I ride, and my verdict on the execution of those ambiguous goals is so arbitrary that, most of the time, I end up throwing out my own decision and on final appeal having to ask someone, “Was that ride as hard as I thought it was?”</p>
<p>I don’t even use a computer or speedometer or anything anymore, unless I’m going way out of the Lehigh Valley and figure I’ll want to use a Garmin to find my way home eventually. Sometimes even then, though, I just wing it. I like the idea of winging it. Of being something on the wing. I like that better than knowing how long I spent in zone five.</p>
<p>Some of my friends who are pretty good at riding and racing wing it. I was kicking some of this around with Andy, trying to figure out whether I should train or not, and he said, “Ninety-five percent of my rides are with people, so I figure it doesn’t matter how fast you’re going or how many miles you rode. You either got dropped or didn’t.”</p>
<p>I knew exactly what he meant. That flying squirrel, in all actuality, was kicking the Chihuahua’s butt.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pacelinegroup.com/i-dont-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Lunar New Year!</title>
		<link>http://pacelinegroup.com/happy-lunar-new-year/</link>
		<comments>http://pacelinegroup.com/happy-lunar-new-year/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://appsource.biz/pacelinegroup/?p=205</guid>
		<description><![CDATA[Find out what your bike says about you in our Cycling Zodiac Today many Asian communities are celebrating the first day of the Year of the Dragon. Traditional festivities include sumptuous dinners, red decorations, and ceremonial firecrackers—or you could take a ride on this dragon bike, created by artist Jay Broemmel. Make sure to look [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Find out what your bike says about you in our Cycling Zodiac</strong></p>
<p>Today many Asian communities are celebrating the first day of the Year of the Dragon. Traditional festivities include sumptuous dinners, red decorations, and ceremonial firecrackers—or you could take a ride on this dragon bike, created by artist Jay Broemmel. Make sure to look it in the eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacelinegroup.com/happy-lunar-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

